If you are a School that belongs to the Georgia High School Association (GHSA), Georgia Association of Private & Parochial Schools (GAPPS) or Georgia Independent School Association (GISA) and are looking for Soccer Referees for your upcoming season please email the appropriate association that covers your geographical area (See Maps Below).
The Georgia Soccer Officials Association would like to welcome the South Georgia Soccer Officials to this referee assignment platform.
There is an extreme shortage for High School Soccer Officials throughout the State of Georgia. If you are interested in becoming a high school soccer official here are the requirements:
The table below provides a list of GHSA playoff games for referee assignment and game score results. If your school is in the GHSA playoffs (Quarter Finals & Higher) and your are the hosting school you need to contact Tim Wool (770) 978-0072 or assignor@gsoa.net to get your game scheduled for referees.
A TIME of NOON indicates that the home school has not provided a game time.
| Game Date | Game Time | Class. | Gender | Location | Home | Visitor | Home Score | Visitor Score | Home PK | Visitor PK |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2026 | 7 p.m. | 5A | Girls | Milton HS | Milton | Pope | None | None | None | None |
| May 4, 2026 | noon | 4A | Girls | Henderson (Midtown HS) | Midtown HS | Druid Hills | None | None | None | None |
| May 4, 2026 | noon | 4A | Girls | Westminster Stadium | Westminster | Pace Academy | None | None | None | None |
| May 4, 2026 | 5:30 p.m. | 2A | Girls | Lovett Stadium | Lovett | Whitefield Academy | None | None | None | None |
| May 4, 2026 | 6 p.m. | 5A | Girls | Riverwood HS | Riverwood | Roswell | None | None | None | None |
| May 4, 2026 | noon | 1A1 | Girls | Lamar County High School | Lamar County | Fannin Co | None | None | None | None |
| May 4, 2026 | 6 p.m. | 4A | Girls | North Oconee HS | North Oconee | Marist | None | None | None | None |
| May 4, 2026 | noon | 6A | Girls | Buford High School | Buford | Denmark | None | None | None | None |
| May 4, 2026 | 6 p.m. | 5A | Girls | North DeKalb | Chamblee | Mcintosh | None | None | None | None |
| May 4, 2026 | 6 p.m. | 2A | Girls | East Jackson High School | East Jackson | Union Co | None | None | None | None |
| May 4, 2026 | 7 p.m. | 6A | Girls | West Forsyth HS | West Forsyth | Brookwood, Snellville | None | None | None | None |
| May 4, 2026 | 7 p.m. | 2A | Girls | Hebron Christian Academy | Hebron Christian Academy | Holy Innocents | None | None | None | None |
| May 4, 2026 | 6 p.m. | 3A | Girls | Dawson Co HS | Dawson Co | Monroe Area | None | None | None | None |
| May 4, 2026 | 5:30 p.m. | 3A | Girls | Johnson - Gainesville | Johnson - Gainesville | Heritage - Catoosa | None | None | None | None |
| May 4, 2026 | 6 p.m. | 3A | Girls | Jefferson Memorial Stadium | Jefferson | Cherokee Bluff | None | None | None | None |
| May 4, 2026 | 7 p.m. | 6A | Girls | Walton HS | Walton | North Gwinnett | None | None | None | None |
| May 4, 2026 | noon | 3A | Girls | Greater Atlanta Christian | Greater Atlanta Christian | Paideia | None | None | None | None |
| May 4, 2026 | 5:30 p.m. | 1A1 | Girls | Wesleyan - Stadium | Wesleyan School | Trinity Christian | None | None | None | None |
| May 4, 2026 | 5:30 p.m. | 1A2 | Girls | Irwin Co HS | Irwin Co | Atlanta Classical | None | None | None | None |
| May 4, 2026 | noon | 6A | Girls | Richmond Hill | Richmond Hill | Harrison | None | None | None | None |
| May 4, 2026 | 5:30 p.m. | 1A1 | Girls | Model HS | Model | Jeff Davis | None | None | None | None |
| May 4, 2026 | 6 p.m. | 4A | Girls | Blessed Trinity | Blessed Trinity | Allatoona | None | None | None | None |
| May 4, 2026 | 5 p.m. | 1A2 | Girls | Screven County | Screven Co | Lake Oconee Acad | None | None | None | None |
| May 4, 2026 | 6 p.m. | 3A | Girls | Oconee County HS | Oconee Co | Lumpkin Co | None | None | None | None |
| May 4, 2026 | 5 p.m. | 2A | Girls | Pike County High School | Pike Co | Morgan Co | None | None | None | None |
| May 4, 2026 | 6 p.m. | 5A | Girls | Greenbrier High School | Greenbrier | Lassiter | None | None | None | None |
| May 4, 2026 | 6 p.m. | 2A | Girls | Coahulla Creek HS | Coahulla Creek | Sonoraville | None | None | None | None |
| May 4, 2026 | 6 p.m. | 1A2 | Girls | Atkinson Co | Atkinson Co | Portal | None | None | None | None |
| May 4, 2026 | 5:30 p.m. | 1A2 | Girls | Georgia Military | Georgia Military | Trion | None | None | None | None |
| May 4, 2026 | 6 p.m. | 1A1 | Girls | ACE | Ace Macon | Bremen HS | None | None | None | None |
| May 4, 2026 | 5:30 p.m. | 2A | Girls | Odis Spencer Stadium | Columbus HS | Pierce Co | None | None | None | None |
| May 4, 2026 | 5 p.m. | 1A1 | Girls | Thomasville HS Stadium | Thomasville | Social Circle | None | None | None | None |
| May 5, 2026 | 7 p.m. | 5A | Boys | Riverwood HS | Riverwood | Johns Creek HS | None | None | None | None |
| May 5, 2026 | 7 p.m. | 5A | Boys | Decatur HS | Decatur | Northgate | None | None | None | None |
| May 5, 2026 | noon | 1A1 | Boys | Putnam County Middle School | Putnam County High School | Barrow Art | None | None | None | None |
| May 5, 2026 | noon | 5A | Boys | Gainesville-City Park | Gainesville | Pope | None | None | None | None |
| May 5, 2026 | 7 p.m. | 1A1 | Boys | Model HS | Model | Jasper County | None | None | None | None |
| May 5, 2026 | 6:30 p.m. | 3A | Boys | Islands High School | Islands HS | Mary Persons HS | None | None | None | None |
| May 5, 2026 | 7 p.m. | 3A | Boys | Oconee County HS | Oconee Co | East Hall | None | None | None | None |
| May 5, 2026 | 7 p.m. | 5A | Boys | River Ridge High School | River Ridge HS | Dunwoody | None | None | None | None |
| May 5, 2026 | noon | Private | Boys | TBD | Private-Quarter-3 | Private-Quarter-3 | None | None | None | None |
| May 5, 2026 | noon | 6A | Boys | TBD | 6A-Quarter-1 | 6A-Quarter-1 | None | None | None | None |
| May 5, 2026 | noon | 6A | Boys | TBD | 6A-Quarter-2 | 6A-Quarter-2 | None | None | None | None |
| May 5, 2026 | noon | 6A | Boys | TBD | 6A-Quarter-3 | 6A-Quarter-3 | None | None | None | None |
| May 5, 2026 | noon | 6A | Boys | TBD | 6A-Quarter-3 | 6A-Quarter-3 | None | None | None | None |
| May 5, 2026 | noon | 4A | Boys | TBD | 4A-Quarter-4 | 4A-Quarter-4 | None | None | None | None |
| May 5, 2026 | noon | 4A | Boys | TBD | 4A-Quarter-3 | 4A-Quarter-3 | None | None | None | None |
| May 5, 2026 | noon | 4A | Boys | TBD | 4A-Quarter-2 | 4A-Quarter-2 | None | None | None | None |
| May 5, 2026 | noon | 4A | Boys | TBD | 4A-Quarter-1 | 4A-Quarter-1 | None | None | None | None |
| May 5, 2026 | noon | 2A | Boys | TBD | 2A-Quarter-4 | 2A-Quarter-4 | None | None | None | None |
| May 5, 2026 | noon | 2A | Boys | TBD | 2A-Quarter-3 | 2A-Quarter-3 | None | None | None | None |
| May 5, 2026 | noon | 2A | Boys | TBD | 2A-Quarter-2 | 2A-Quarter-2 | None | None | None | None |
| May 5, 2026 | noon | Private | Boys | TBD | Private-Quarter-1 | Private-Quarter-1 | None | None | None | None |
| May 5, 2026 | noon | Private | Boys | TBD | Private-Quarter-2 | Private-Quarter-2 | None | None | None | None |
| May 5, 2026 | noon | Private | Boys | TBD | Private-Quarter-4 | Private-Quarter-4 | None | None | None | None |
| May 5, 2026 | noon | 2A | Boys | TBD | 2A-Quarter-1 | 2A-Quarter-1 | None | None | None | None |
| May 5, 2026 | noon | 3A | Boys | TBD | West Laurens | Calhoun HS | None | None | None | None |
| May 5, 2026 | 6 p.m. | 1A2 | Boys | Atkinson Co | Atkinson Co | Trion | None | None | None | None |
| May 5, 2026 | 6 p.m. | 1A2 | Boys | Georgia Military | Georgia Military | Mt Zion - Carroll County | None | None | None | None |
| May 5, 2026 | 6 p.m. | 1A1 | Boys | ACE | Ace Macon | Armuchee | None | None | None | None |
| May 5, 2026 | 6 p.m. | 3A | Boys | Centennial Stadium | Bainbridge | Jefferson | None | None | None | None |
| May 5, 2026 | 5 p.m. | 1A1 | Boys | Thomasville HS Stadium | Thomasville | Bremen HS | None | None | None | None |
| May 5, 2026 | 6 p.m. | 1A2 | Boys | Brooks County Veterans Memorial Stadium | Brooks | Elite Scholars | None | None | None | None |
| May 5, 2026 | noon | 1A2 | Boys | Metter HS | Metter | Lake Oconee Acad | None | None | None | None |
| May 7, 2026 | noon | Private | Girls | TBD | Private-Semi-2 | Private-Semi-2 | None | None | None | None |
| May 7, 2026 | noon | 6A | Girls | TBD | 6A-Semi-1 | 6A-Semi-1 | None | None | None | None |
| May 7, 2026 | noon | 6A | Girls | TBD | 6A-Semi-2 | 6A-Semi-2 | None | None | None | None |
| May 7, 2026 | noon | 5A | Girls | TBD | 5A-Semi-1 | 5A-Semi-1 | None | None | None | None |
| May 7, 2026 | noon | 5A | Girls | TBD | 5A-Semi-2 | 5A-Semi-2 | None | None | None | None |
| May 7, 2026 | noon | 4A | Girls | TBD | 4A-Semi-1 | 4A-Semi-1 | None | None | None | None |
| May 7, 2026 | noon | 4A | Girls | TBD | 4A-Semi-2 | 4A-Semi-2 | None | None | None | None |
| May 7, 2026 | noon | 3A | Girls | TBD | 3A-Semi-1 | 3A-Semi-1 | None | None | None | None |
| May 7, 2026 | noon | 3A | Girls | TBD | 3A-Semi-2 | 3A-Semi-2 | None | None | None | None |
| May 7, 2026 | noon | 2A | Girls | TBD | 2A-Semi-1 | 2A-Semi-1 | None | None | None | None |
| May 7, 2026 | noon | 2A | Girls | TBD | 2A-Semi-2 | 2A-Semi-2 | None | None | None | None |
| May 7, 2026 | noon | 1A2 | Girls | TBD | 1A1-Semi-1 | 1A1-Semi-1 | None | None | None | None |
| May 7, 2026 | noon | 1A2 | Girls | TBD | 1A1-Semi-2 | 1A1-Semi-2 | None | None | None | None |
| May 7, 2026 | noon | 1A2 | Girls | TBD | 1A2-Semi-1 | 1A2-Semi-1 | None | None | None | None |
| May 7, 2026 | noon | 1A2 | Girls | TBD | 1A2-Semi-2 | 1A2-Semi-2 | None | None | None | None |
| May 7, 2026 | noon | Private | Girls | TBD | Private-Semi-1 | Private-Semi-1 | None | None | None | None |
| May 8, 2026 | noon | 5A | Boys | TBD | 5A-Semi-2 | 5A-Semi-2 | None | None | None | None |
| May 8, 2026 | noon | 5A | Boys | TBD | 5A-Semi-1 | 5A-Semi-1 | None | None | None | None |
| May 8, 2026 | noon | 6A | Boys | TBD | 6A-Semi-2 | 6A-Semi-2 | None | None | None | None |
| May 8, 2026 | noon | 6A | Boys | TBD | 6A-Semi-1 | 6A-Semi-1 | None | None | None | None |
| May 8, 2026 | noon | 4A | Boys | TBD | 4A-Semi-1 | 4A-Semi-1 | None | None | None | None |
| May 8, 2026 | noon | 4A | Boys | TBD | 4A-Semi-2 | 4A-Semi-2 | None | None | None | None |
| May 8, 2026 | noon | Private | Boys | TBD | Private-Semi-2 | Private-Semi-2 | None | None | None | None |
| May 8, 2026 | noon | 3A | Boys | TBD | 3A-Semi-1 | 3A-Semi-1 | None | None | None | None |
| May 8, 2026 | noon | 3A | Boys | TBD | 3A-Semi-2 | 3A-Semi-2 | None | None | None | None |
| May 8, 2026 | noon | Private | Boys | TBD | Private-Semi-1 | Private-Semi-1 | None | None | None | None |
| May 8, 2026 | noon | 1A2 | Boys | TBD | 1A2-Semi-2 | 1A2-Semi-2 | None | None | None | None |
| May 8, 2026 | noon | 1A2 | Boys | TBD | 1A2-Semi-1 | 1A2-Semi-1 | None | None | None | None |
| May 8, 2026 | noon | 1A2 | Boys | TBD | 1A1-Semi-2 | 1A1-Semi-2 | None | None | None | None |
| May 8, 2026 | noon | 1A2 | Boys | TBD | 1A1-Semi-1 | 1A1-Semi-1 | None | None | None | None |
| May 8, 2026 | noon | 2A | Boys | TBD | 2A-Semi-1 | 2A-Semi-1 | None | None | None | None |
| May 8, 2026 | noon | 2A | Boys | TBD | 2A-Semi-2 | 2A-Semi-2 | None | None | None | None |
| May 12, 2026 | 7:30 p.m. | Private | Boys | St Pius | Private-Final | Private-Final | None | None | None | None |
| May 12, 2026 | 5:30 p.m. | Private | Girls | St Pius | Private-Final | Private-Final | None | None | None | None |
| May 12, 2026 | 7:30 p.m. | 3A | Boys | Duluth HS | 3A-Final | 3A-Final | None | None | None | None |
| May 12, 2026 | 5 p.m. | 3A | Girls | Duluth HS | 3A-Final | 3A-Final | None | None | None | None |
| May 13, 2026 | 5 p.m. | 2A | Girls | St Pius | 2A-Final | 2A-Final | None | None | None | None |
| May 13, 2026 | 7:30 p.m. | 2A | Boys | St Pius | 2A-Final | 2A-Final | None | None | None | None |
| May 13, 2026 | 5 p.m. | 5A | Girls | Duluth HS | 5A-Final | 5A-Final | None | None | None | None |
| May 13, 2026 | 7:30 p.m. | 5A | Boys | Duluth HS | 5A-Final | 5A-Final | None | None | None | None |
| May 14, 2026 | 5 p.m. | 6A | Girls | Duluth HS | 6A-Final | 6A-Final | None | None | None | None |
| May 14, 2026 | 7:30 p.m. | 6A | Boys | Duluth HS | 6A-Final | 6A-Final | None | None | None | None |
| May 14, 2026 | 6:30 p.m. | 1A2 | Boys | Upson-Lee HS | 1A1-Final | 1A1-Final | None | None | None | None |
| May 14, 2026 | 4 p.m. | 4A | Girls | Upson-Lee HS | TBD | TBD | None | None | None | None |
| May 15, 2026 | 5 p.m. | 4A | Girls | Duluth HS | 4A-Final | 4A-Final | None | None | None | None |
| May 15, 2026 | 7:30 p.m. | 4A | Boys | Duluth HS | 4A-Final | 4A-Final | None | None | None | None |
| May 15, 2026 | 4 p.m. | 1A2 | Girls | Upson-Lee HS | 1A2-Final | 1A2-Final | None | None | None | None |
| May 15, 2026 | 6:30 p.m. | 1A2 | Boys | Upson-Lee HS | 1A2-Final | 1A2-Final | None | None | None | None |
GSOA is the largest sports officials association in the State of Georgia. We provide soccer officials to over 300 programs playing boy/girls varsity, JV, middle school programs. GSOA proudly serves: Georgia High School Association (GHSA), Georgia Association of Private & Parochial Schools (GAPPS) and the Georgia Independent Schools Association (GISA). If you are a soccer official and are interested in officiating High School Soccer click the Join GSOA button in the upper righthand corner. This is for referees in the GSOA service area.